AFS-Tech is a global dealer when it comes to the comprehensive range of conveyor belt fabrics. Conveyor belts have to transport light to ultra-heavy bulk material, depending on the field of application, and thus have to fulfill specific requirements. With our technologies and long-lasting experience, we can offer endless options and provide the fabric solution which is needed.
Conveyor Belt Fabrics are used in mining, industrial and agricultural applications.
Conveyor Belt Fabrics Comprises
EP | PN FABRICS
Our production range consists of every load value which is needed by sector from EP 065 to EP 630. Tailor Made production according to customer
requirement is welcome to you.
Fabric Type | Warp Thread | Weft Thread | Tensile Force (kgf/cm) | Elongation (%) | Thickness (mm) | Weight (gr/m2) | Texture Type |
EP 080 | 1100 PES | 940 PA 6.6 | 100 / 50 | 19 / 30 | 0,50 | 290 | PLAIN |
EP 100 | 1100 PES | 1400 PA 6.6 | 125 / 65 | 19 / 30 | 0,55 | 350 | PLAIN |
EP 125 | 2200 PES | 1400 PA 6.6 | 165 / 65 | 19 / 30 | 0,70 | 435 | PLAIN |
EP 160 | 3300 PES | 2800 PA 6.6 | 205 / 85 | 20 / 30 | 0,90 | 570 | PLAIN |
EP 200 | 4400 PES | 4200 PA 6.6 | 250 / 100 | 20 / 30 | 1,05 | 700 | PLAIN |
EP 250 | 6600 PES | 4200 PA 6.6 | 300 / 100 | 20 / 30 | 1,20 | 900 | PLAIN |
EP 315 | 6600 PES | 4200 PA 6.6 | 395 / 100 | 20 / 30 | 1,40 | 1050 | OXFORD 2/1 |
EP 400 | 6600 PES | 4200 PA 6.6 | 510 / 100 | 20 / 33 | 1,90 | 1300 | OXFORD 3/1 |
EE | PP FABRICS
Our production range consists of every load value which is needed by sector from EP 065 to EP 630. Tailor Made production according to customer requirement is welcome to you.
Fabric Type | Warp Thread | Weft Thread | Tensile Force (kgf/cm) | Elongation (%) | Thickness (mm) | Weight (gr/m2) | Texture Type |
EE 080 | 1100 PES | 940 PA 6.6 | 100 / 50 | 19 / 30 | 0,50 | 290 | PLAIN |
EE 100 | 1100 PES | 1400 PA 6.6 | 125 / 65 | 19 / 30 | 0,55 | 350 | PLAIN |
EE 125 | 2200 PES | 1400 PA 6.6 | 165 / 65 | 19 / 30 | 0,70 | 435 | PLAIN |
EE 160 | 3300 PES | 2800 PA 6.6 | 205 / 85 | 20 / 30 | 0,90 | 570 | PLAIN |
EE 200 | 4400 PES | 4200 PA 6.6 | 250 / 100 | 20 / 30 | 1,05 | 700 | PLAIN |
EE 250 | 6600 PES | 4200 PA 6.6 | 300 / 100 | 20 / 30 | 1,20 | 900 | PLAIN |
EE 315 | 6600 PES | 4200 PA 6.6 | 395 / 100 | 20 / 30 | 1,40 | 1050 | OXFORD 2/1 |
EE 400 | 6600 PES | 4200 PA 6.6 | 510 / 100 | 20 / 33 | 1,90 | 1300 | OXFORD 3/1 |
MEMBRANE (DIAPHRAGMS) FABRICS
Standard production range which are; 9×9 Membrane, 11×11 Membrane 13,5 x 13,5 Membrane. Project base production according to client specification is served by.
Fabric Type | Warp Thread | Weft Thread | Tensile Force (kgf/cm) | Elongation (%) | Thickness (mm) | Weight (gr/m2) | Texture Type |
11 x 11 | 940 PA 6.6 | 940 PA 6.6 | 70 / 70 | 20 / 28 | 0,49 | 245 | PLAIN |
13,5 x 13,5 | 940 PA 6.6 | 940 PA 6.6 | 85 / 85 | 15 / 30 | 0,66 | 325 | PLAIN |
9 x 9 | 1880 PA 6.6 | 1880 PA 6.6 | 130 / 130 | 22 / 35 | 0,90 | 435 | PLAIN |
INTERLINING FABRICS
We manufacture polypropylene-based Liner and can produce with multifilament or monofilament (line) fabrics.
Project base production according to client specification is served by.
Fabric Type |
Warp Thread |
Weft Thread | Tensile Force (kgf/cm) | Elongation (%) | Thickness (mm) | Weight (gr/m2) |
Texture Type |
PP LINER-S | 1100 Multi PP | 1100 Multi PP | 90 / 45 | 40 / 20 | 0,70 | 250 | PLAIN |
PP LINER | 1100 Multi PP | 450 Mono PP | 80 / 22 | 40 / 20 | 0,66 | 230 | PLAIN |